ICAO | Name | Country | Distance |
---|---|---|---|
OETF | Taif Airport | Saudi Arabia | 78 NM |
OEYN | Yanbu Airport | Saudi Arabia | 160 NM |
HSPN | Port Sudan New International Airport | Sudan | 173 NM |
OEMA | Medina Prince Mohammad bin Abdulaziz Airport | Saudi Arabia | 175 NM |
OEAB | Abha Regional Airport | Saudi Arabia | 286 NM |
OEDM | King Salman Abdulaziz Airport | Saudi Arabia | 321 NM |
HEMA | Marsa Alam International Airport | Egypt | 343 NM |
HHMS | Massawa International Airport | Eritrea | 360 NM |
OEGS | Al-Qassim International Airport | Saudi Arabia | 376 NM |
HESN | Aswan International Airport | Egypt | 377 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UAE806 | OMDB | Dubai International Airport | Kevin Simon | 2.49 | -354 ft/m | A388 |
QTR3079 | OTHH | Doha Hamad International Airport | Miles Harrison | 2.20 | -331 ft/m | A320 |
UVT9377 | OMAA | Abu Dhabi International Airport | Hendry Torres | 2.35 | -245 ft/m | A306 |
UVA4337 | OEDM | King Salman Abdulaziz Airport | Robby Huffman | 1.01 | -651 ft/m | A320 |
THY95 | LTFM | Istanbul Airport | Luiz Machado | 03.38 | -149 ft/m | B738 |
UVA3600 | VGEG | Chittagong Shah Amanat International Airport | Michael Whalen | 6.47 | -205 ft/m | B77W |
UVA4212 | OERK | Riyadh King Khalid International Airport | Luiz Machado | 01.26 | -171 ft/m | A20N |
ETD8045 | OMAA | Abu Dhabi International Airport | Anthony Dando | 2.47 | -128 ft/m | B77W |
UVT5534 | OLBA | Beirut Rafic Hariri International Airport | Anibal Salgado | 2.48 | 9 ft/m | B738 |
UAE2822 | OMDB | Dubai International Airport | Anthony Dando | 2.49 | -329 ft/m | B77W |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UAE803 | OMDB | Dubai International Airport | Kevin Simon | 2.57 | -564 ft/m | A388 |
UVT6014 | LKPR | Prague Vaclav Havel Airport | Matthew Bullock | 5.11 | -328 ft/m | A20N |
ETD8016 | OMAA | Abu Dhabi International Airport | Miles Harrison | 3.02 | -79 ft/m | A321 |
UVT4512 | LKPR | Prague Vaclav Havel Airport | Matthew Bullock | 5.29 | -222 ft/m | A20N |
UAE2865 | OMDB | Dubai International Airport | Carl Tran | 3.02 | -401 ft/m | B77W |
UVT6248 | OTHH | Doha Hamad International Airport | Hendry Torres | 2.23 | -87 ft/m | B77W |
UVA8016 | LIRF | Rome Leonardo da Vinci Fiumicino Airport | Robby Huffman | 4.22 | -223 ft/m | A320 |
UVA8006 | VGEG | Chittagong Shah Amanat International Airport | Michael Whalen | 6.49 | -8 ft/m | B77W |
UVA7991 | HKJK | Nairobi Jomo Kenyatta International Airport | Luiz Machado | 03.14 | -299 ft/m | A333 |
UVA4590 | VGSY | Osmany International Airport | Michael Whalen | 7.01 | -191 ft/m | B77W |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |