ICAO | Name | Country | Distance |
---|---|---|---|
SBNT | Augusto Severo Airport | Brazil | 12 NM |
SBJP | Joao Pessoa Castro Pinto International Airport | Brazil | 87 NM |
SBKG | Presidente João Suassuna Airport | Brazil | 95 NM |
SBMS | Dix-Sept Rosado Airport | Brazil | 124 NM |
SBRF | Guararapes - Gilberto Freyre International Airport | Brazil | 144 NM |
SBFN | Fernando de Noronha Airport | Brazil | 211 NM |
SBFZ | Pinto Martins International Airport | Brazil | 224 NM |
SBMO | Maceio Zumbi dos Palmares International Airport | Brazil | 226 NM |
SBJU | Juazeiro do Norte Airport | Brazil | 248 NM |
SBAR | Aracaju Santa Maria Airport | Brazil | 329 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
TAM3181 | SBSP | São Paulo Congonhas Airport | Juan Pablo Garrido | 3.25 | -226 ft/m | B738 |
UVA8996 | SBUL | Uberlandia Airport | Jim Rachels | 1.37 | -125 ft/m | B738 |
UVA8977 | SBFZ | Pinto Martins International Airport | Rodrigo De Andrade João De Mossoró | 00.51 | -68 ft/m | B789 |
UVA2750 | SBKP | Campinas Viracopos International Airport | Jim Rachels | 2.25 | -15 ft/m | B738 |
UVA8902 | SBFZ | Pinto Martins International Airport | Rodrigo De Andrade João De Mossoró | 00.50 | -86 ft/m | BCS1 |
UVA4644 | SBMS | Dix-Sept Rosado Airport | Rodrigo De Andrade João De Mossoró | 00.32 | -122 ft/m | BCS1 |
UVA5151 | GOSS | Saint-Louis Airport | Kenneth Lemke | 3.46 | -48 ft/m | A20N |
UVA3263 | SBPA | Salgado Filho Airport | Marlon Serejo | 4.28 | -175 ft/m | A333 |
UVA3601 | SBGR | Sao Paulo Guarulhos International Airport | Guilherme Maguerroski | 3.11 | -141 ft/m | A21N |
UVA4234 | SBBR | Presidente Juscelino Kubistschek International Airport | Luiz Machado | 02.47 | -192 ft/m | BCS3 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2534 | SBMS | Dix-Sept Rosado Airport | Rodrigo De Andrade João De Mossoró | 00.31 | -251 ft/m | BCS1 |
UVA9023 | SBCF | Tancredo Neves International Airport | Jim Rachels | 2.34 | -196 ft/m | B738 |
UVA404 | SBMS | Dix-Sept Rosado Airport | Rodrigo De Andrade João De Mossoró | 00.35 | -94 ft/m | BCS1 |
UVA8900 | SBMS | Dix-Sept Rosado Airport | Rodrigo De Andrade João De Mossoró | 04.57 | -78 ft/m | BCS1 |
UVA8810 | SBJP | Joao Pessoa Castro Pinto International Airport | Rodrigo De Andrade João De Mossoró | 00.32 | -108 ft/m | BCS1 |
UVA3135 | SBFZ | Pinto Martins International Airport | Kenneth Lemke | .06 | 0 ft/m | A20N |
UVT3553 | SBFZ | Pinto Martins International Airport | Kenneth Lemke | 0.45 | -31 ft/m | A333 |
UVA4547 | SBFL | Florianopolis Hercilio Luz International Airport | Marlon Serejo | 3.53 | -102 ft/m | A333 |
UVA1686 | SBFZ | Pinto Martins International Airport | Luiz Machado | 00.55 | -211 ft/m | A321 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |