ICAO | Name | Country | Distance |
---|---|---|---|
DRRN | Niamey Diori Hamani International Airport | Niger | 227 NM |
GAGO | Gao International Airport | Mali | 250 NM |
GABS | Bamako Senou International Airport | Mali | 378 NM |
DXXX | Lomé Tokoin International Airport | Togo | 406 NM |
DGAA | Accra Kotoka International Airport | Ghana | 413 NM |
DBBB | Cotonou Cadjehoun Airport | Benin | 428 NM |
KOCF | Ocala International Airport | United States | 436 NM |
DIAP | Port Bouet Airport | Cote dlvoire | 449 NM |
DNMM | Lagos Murtala Mohammed Airport | Nigeria | 450 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVT9989 | DXXX | Lomé Tokoin International Airport | Jim Rachels | 1.38 | 11 ft/m | B738 |
UVT9420 | DXXX | Lomé Tokoin International Airport | Josh Travis | 1.11 | -164 ft/m | A20N |
UVT3475 | DXXX | Lomé Tokoin International Airport | Josh Travis | 1.15 | -291 ft/m | CRJ7 |
UVT2964 | DXXX | Lomé Tokoin International Airport | Christopher Howfield | 1.15 | -108 ft/m | CRJ7 |
UVT9669 | DXXX | Lomé Tokoin International Airport | Obed Okyere | 1.23 | -915 ft/m | CRJ7 |
UVT6908 | DXXX | Lomé Tokoin International Airport | Kenneth Lemke | 1.11 | -15 ft/m | A320 |
UVT5825 | DXXX | Lomé Tokoin International Airport | Igor Reis Santos | 01.10 | -169 ft/m | B38M |
UVT7417 | DXXX | Lomé Tokoin International Airport | Jimmy Jean-Louis | 01.15 | -205 ft/m | B738 |
UVT6697 | DXXX | Lomé Tokoin International Airport | Robert Thomas | 01.10 | -135 ft/m | A320 |
UVT9977 | DXXX | Lomé Tokoin International Airport | David Rodgers | 01.17 | -126 ft/m | B77L |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA978 | GUCY | Conakry International Airport | Jim Rachels | 2.15 | -165 ft/m | B738 |
UVT9530 | GBYD | Banjul International Airport | Josh Travis | 2.27 | -80 ft/m | CRJ7 |
UVT8319 | GBYD | Banjul International Airport | Christopher Howfield | 2.24 | -84 ft/m | B38M |
UVT9180 | GBYD | Banjul International Airport | Obed Okyere | 4.57 | -754 ft/m | CRJ7 |
UVT7229 | GBYD | Banjul International Airport | Kenneth Lemke | 2.08 | -92 ft/m | A320 |
UVT5906 | GBYD | Banjul International Airport | Igor Reis Santos | 02.11 | -464 ft/m | B38M |
UVA3915 | LFPG | Paris Charles de Gaulle Airport | Khary Williams | 05.37 | -198 ft/m | A21N |
UVT5364 | GBYD | Banjul International Airport | Jimmy Jean-Louis | 02.23 | -37 ft/m | B738 |
UVT6274 | GBYD | Banjul International Airport | Robert Thomas | 02.21 | -151 ft/m | A320 |
UVT1950 | GBYD | Banjul International Airport | David Rodgers | 02.13 | -158 ft/m | A21N |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |