Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA810 | FNMO | Namibe Airport | Robby Huffman | 1.11 | -200 ft/m | A319 |
QTR1490 | OTHH | Doha Hamad International Airport | Paolo Veronesi | 7.31 | -97 ft/m | B77W |
UVA796 | FQMA | Maputo International Airport | Robby Huffman | 3.34 | -202 ft/m | B738 |
UVA5315 | FYWH | Windhoek Hosea Kutako International Airport | Robby Huffman | 2.09 | -483 ft/m | B738 |
UVA5133 | HSSS | Khartoum International Airport | Luiz Machado | 04.11 | -67 ft/m | A321 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
DLH560 | EDDF | Frankfurt Airport | Ian Denker | 8.03 | -221 ft/m | A333 |
UVA4413 | LPPT | Lisbon Humberto Delgado Airport | Robby Huffman | 6.52 | -146 ft/m | B77W |
UVA4313 | FNMO | Namibe Airport | Robby Huffman | 1.17 | -251 ft/m | A319 |
UAE793 | OMDB | Dubai International Airport | Paolo Veronesi | 7.53 | -145 ft/m | B77W |
UVA392 | FQMA | Maputo International Airport | Robby Huffman | 5.04 | -890 ft/m | BCS3 |
UVA3887 | FYWH | Windhoek Hosea Kutako International Airport | Robby Huffman | 2.14 | -376 ft/m | A320 |
UVA4042 | FAOR | Johannesburg OR Tambo International Airport | Luiz Machado | 03.44 | -265 ft/m | A359 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |