ICAO | Name | Country | Distance |
---|---|---|---|
FCBB | Maya Maya Airport | Congo | 204 NM |
FZAA | Ndjili Airport | Democratic Republic of the Congo | 215 NM |
FNLU | Luanda Quatro de Fevereiro Airport | Angola | 256 NM |
FOOL | Libreville Leon Mba International Airport | Gabon | 350 NM |
FPST | São Tomé International Airport | Sao Tome and Principe | 440 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA789 | LTFM | Istanbul Airport | HM | Daniel Sjodin | 6.3 | 0 ft/m | BCS3 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |