| ICAO | Name | Country | Distance |
|---|---|---|---|
| EGKK | London Gatwick Airport | United Kingdom | 13 NM |
| EGLL | London Heathrow Airport | United Kingdom | 22 NM |
| EGKB | London Biggin Hill Airport | United Kingdom | 25 NM |
| EGLC | London City Airport | United Kingdom | 32 NM |
| EGHI | Southampton Airport | United Kingdom | 33 NM |
| EGGW | London Luton Airport | United Kingdom | 46 NM |
| EGHH | Bournemouth Airport | United Kingdom | 53 NM |
| EGMC | London Southend Airport | United Kingdom | 54 NM |
| EGSS | London Stansted Airport | United Kingdom | 54 NM |
| EGGD | Bristol Airport | United Kingdom | 84 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA11801 |
LFQF | Autun Bellevue Airport | Jim Rachels | 1.48 | -109 ft/m |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA11790 |
EGNL | Barrow Walney Island Airport | Jim Rachels | 1.29 | -160 ft/m |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||