ICAO | Name | Country | Distance |
---|---|---|---|
DNIB | Ibadan Airport | Nigeria | 72 NM |
DNAK | Akure Airport | Nigeria | 86 NM |
DNMM | Lagos Murtala Mohammed Airport | Nigeria | 132 NM |
DNBE | Benin Airport | Nigeria | 143 NM |
DBBC | Cana Airport | Benin | 166 NM |
DNAA | Abuja Nnamdi Azikiwe International Airport | Nigeria | 168 NM |
DBBB | Cotonou Cadjehoun Airport | Benin | 177 NM |
DNAS | Asaba International Airport | Nigeria | 186 NM |
DNKA | Kaduna Airport | Nigeria | 215 NM |
DXNG | Niamtougou International Airport | Togo | 217 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
DNMM | Lagos Murtala Mohammed Airport | Daniel Ekpo | 0.46 | -202 ft/m | E295 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Daniel Ekpo | 2025-06-21 07:25:14 |