| ICAO | Name | Country | Distance |
|---|---|---|---|
| DNAI | Akwa Ibom International Airport | Nigeria | 16 NM |
| DNIM | Sam Mbakwe International Airport | Nigeria | 73 NM |
| FGSL | Malabo International Airport | Equatorial Guinea | 76 NM |
| DNPO | Port Harcourt International Airport | Nigeria | 84 NM |
| FKKD | Douala International Airport | Cameroon | 101 NM |
| DNEN | Akanu Ibiam International Airport | Nigeria | 101 NM |
| DNAS | Asaba International Airport | Nigeria | 125 NM |
| DNBE | Benin Airport | Nigeria | 183 NM |
| FGBT | Bata Airport | Equatorial Guinea | 204 NM |
| FKYS | Yaoundé Nsimalen International Airport | Cameroon | 206 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA8956 |
DNMM | Lagos Murtala Mohammed Airport | Daniel Ekpo | 0.53 | -470 ft/m | E295 |
UVA8594 |
DRRN | Niamey Diori Hamani International Airport | Robert Hopkins | 1.49 | -146 ft/m | B738 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA8874 |
DNMM | Lagos Murtala Mohammed Airport | Daniel Ekpo | 1.11 | -350 ft/m | E295 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||