| ICAO | Name | Country | Distance |
|---|---|---|---|
| DNBE | Benin Airport | Nigeria | 59 NM |
| DNIB | Ibadan Airport | Nigeria | 79 NM |
| DNIL | Ilorin International Airport | Nigeria | 86 NM |
| DNAS | Asaba International Airport | Nigeria | 103 NM |
| DNMM | Lagos Murtala Mohammed Airport | Nigeria | 125 NM |
| DNEN | Akanu Ibiam International Airport | Nigeria | 143 NM |
| DNAA | Abuja Nnamdi Azikiwe International Airport | Nigeria | 157 NM |
| DNIM | Sam Mbakwe International Airport | Nigeria | 158 NM |
| DNPO | Port Harcourt International Airport | Nigeria | 166 NM |
| DBBB | Cotonou Cadjehoun Airport | Benin | 182 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA10756 |
DNMM | Lagos Murtala Mohammed Airport | Daniel Ekpo | 0.39 | -342 ft/m |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA10745 |
DNMM | Lagos Murtala Mohammed Airport | Daniel Ekpo | 0.25 | -5768 ft/m |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||