ICAO | Name | Country | Distance |
---|---|---|---|
ZGFS | Foshan Shadi Airport | China | 22 NM |
ZGSZ | Shenzhen Baoan International Airport | China | 53 NM |
VHHH | Hong Kong International Airport | Hong Kong | 73 NM |
ZGHZ | Huizhou Pingtan Airport | China | 75 NM |
VMMC | Macau International Airport | Macau | 76 NM |
VHHX | Hong Kong Kai Tak International Airport | China | 81 NM |
ZGSD | Zhuhai Jinwan Airport | China | 83 NM |
ZGSG | Shaoguan Danxia Airport | China | 95 NM |
ZGOW | Jieyang Chaoshan International Airport | China | 177 NM |
ZGZJ | Zhanjiang Wuchuan Airport | China | 189 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
FDX6022 | PANC | Anchorage Ted Stevens International Airport | Nicolas Beavers | 8.56 | -393 ft/m | B77L |
FDX6019 | WMKK | Kuala Lumpur International Airport | William Schwindenhammer | 3.3 | 0 ft/m | B763 |
SIA851 | WSSS | Singapore Changi Airport | Shengkun Lin | 4.10 | -247 ft/m | B738 |
FDX6010 | PANC | Anchorage Ted Stevens International Airport | Erik Jones | 9.40 | -1273 ft/m | MD11 |
FDX9073 | RJBB | Osaka Kansai International Airport | Kevin Lee | 3.40 | -387 ft/m | A306 |
SIA851 | WSSS | Singapore Changi Airport | Chris Plant | 3.38 | -356 ft/m | A320 |
UVA1527 | ZHHH | Wuhan Tianhe International Airport | Robby Huffman | 1.15 | -213 ft/m | A21N |
FDX5159 | RJBB | Osaka Kansai International Airport | Kevin Lee | 3.25 | -714 ft/m | A320 |
FDX5608 | RJAA | Tokyo Narita International Airport | Christopher Howfield | 3.49 | -93 ft/m | A320 |
FDX5030 | EDDK | Cologne Bonn Airport | DPO | TJ Warren | 15.56 | -59 ft/m | B712 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
FDX5153 | RJAA | Tokyo Narita International Airport | Nicolas Beavers | 5.08 | -103 ft/m | B77L |
CCA2803 | ZBTJ | Tianjin Binhai International Airport | William Schwindenhammer | 2.47 | -241 ft/m | B737 |
UVA8995 | KLAX | Los Angeles International Airport | Shengkun Lin | 15.59 | -196 ft/m | B77W |
MSR958 | HECA | Cairo International Airport | Michael Whalen | 12.47 | 23 ft/m | B77W |
FDX6065 | VVTS | Ho Chi Minh City International Airport | Erik Jones | 2.14 | -823 ft/m | B763 |
FDX9795 | PANC | Anchorage Ted Stevens International Airport | Chris Plant | 10.42 | -63 ft/m | MD11 |
CCA4305 | ZUUU | Chengdu Shuangliu International Airport | Rafael Barreto | 02.11 | -121 ft/m | A321 |
FDX9023 | PANC | Anchorage Ted Stevens International Airport | Nolan Anderson | 10.27 | -276 ft/m | MD11 |
FDX9795 | PANC | Anchorage Ted Stevens International Airport | Chris Plant | 10.24 | -166 ft/m | A320 |
FDX5460 | VABB | Mumbai Chhatrapati Shivaji International Airport | Christopher Howfield | 5.22 | -308 ft/m | A320 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |