ICAO | Name | Country | Distance |
---|---|---|---|
VMMC | Macau International Airport | Macau | 15 NM |
VHHH | Hong Kong International Airport | Hong Kong | 35 NM |
ZGSZ | Shenzhen Baoan International Airport | China | 45 NM |
VHHX | Hong Kong Kai Tak International Airport | China | 49 NM |
ZGFS | Foshan Shadi Airport | China | 67 NM |
ZGGG | Guangzhou Baiyun International Airport | China | 83 NM |
ZGHZ | Huizhou Pingtan Airport | China | 92 NM |
ZGZJ | Zhanjiang Wuchuan Airport | China | 158 NM |
ZGSG | Shaoguan Danxia Airport | China | 178 NM |
ZGOW | Jieyang Chaoshan International Airport | China | 197 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |