ICAO | Name | Country | Distance |
---|---|---|---|
ZSLQ | Huangyan Luqiao Airport | China | 50 NM |
ZSYW | Yiwu Airport | China | 96 NM |
ZSNB | Ningbo Lishe International Airport | China | 119 NM |
ZSJU | Quzhou Airport | China | 121 NM |
ZSFZ | Fuzhou Changle International Airport | China | 135 NM |
ZSHC | Hangzhou Xiaoshan International Airport | China | 141 NM |
ZSSR | Shangrao Sanqingshan Airport | China | 156 NM |
RCTP | Taiwan Taoyuan International Airport | Taiwan | 171 NM |
RCSS | Taipei Songshan Airport | Taiwan | 175 NM |
ZSTX | Huangshan Tunxi International Airport | China | 175 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
CPA384 | VHHH | Hong Kong International Airport | Scott Brinson | 1.28 | -31 ft/m | A21N |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |