ICAO | Name | Country | Distance |
---|---|---|---|
VHHX | Hong Kong Kai Tak International Airport | China | 49 NM |
ZGSZ | Shenzhen Baoan International Airport | China | 50 NM |
VHHH | Hong Kong International Airport | Hong Kong | 58 NM |
ZGGG | Guangzhou Baiyun International Airport | China | 75 NM |
VMMC | Macau International Airport | Macau | 78 NM |
ZGFS | Foshan Shadi Airport | China | 84 NM |
ZGSD | Zhuhai Jinwan Airport | China | 92 NM |
ZGOW | Jieyang Chaoshan International Airport | China | 110 NM |
ZGSG | Shaoguan Danxia Airport | China | 133 NM |
ZSAM | Xiamen Gaoqi International Airport | China | 214 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |