ICAO | Name | Country | Distance |
---|---|---|---|
YBAS | Alice Springs Airport | Australia | 180 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2079 | YPAD | Adelaide Airport | Khary Williams | 2.01 | -204 ft/m | BCS1 |
QFA729 | YSSY | Sydney Kingsford Smith Airport | Paul Edwards | 02.48 | -138 ft/m | B788 |
UVA3284 | YGEL | Geraldton Airport | Khary Williams | 02.40 | -75 ft/m | BCS3 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2855 | YPKG | Kalgoorlie Boulder Airport | Khary Williams | 1.39 | -294 ft/m | BCS1 |
QFA1997 | YBCS | Cairns Airport | Paul Edwards | 2.42 | -168 ft/m | B737 |
QFA728 | YSSY | Sydney Kingsford Smith Airport | Paul Edwards | 03.11 | -305 ft/m | B738 |
UVA204 | YPKG | Kalgoorlie Boulder Airport | Khary Williams | 01.39 | -229 ft/m | BCS3 |
UVA321 | YBBN | Brisbane Airport | Antônio Paschoal | 3.07 | 0 ft/m | B739 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |