ICAO | Name | Country | Distance |
---|---|---|---|
YOLW | Onslow Airport | Australia | 66 NM |
YCAR | Carnarvon Airport | Australia | 160 NM |
YPKA | Karratha Airport | Australia | 176 NM |
YBGD | Boolgeeda Airport | Australia | 178 NM |
YSOL | Solomon Airport | Australia | 209 NM |
YPBO | Paraburdoo Airport | Australia | 210 NM |
YANG | West Angelas Airport | Australia | 261 NM |
YCWA | Coondewanna Airport | Australia | 265 NM |
YPPD | Port Hedland International Airport | Australia | 277 NM |
YBRY | Barimunya Airport | Australia | 283 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA3456 | YCCY | Khary Williams | 03.24 | -168 ft/m | BCS3 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA4801 | YBAS | Alice Springs Airport | Khary Williams | 03.27 | -185 ft/m | BCS3 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |