Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA8592 | NTAA | Papeete Tahiti Faaa International Airport | Mert Atsiz | 4.52 | -153 ft/m | B77W |
QFA90 | YBBN | Brisbane Airport | Khary Williams | 2.28 | -228 ft/m | A320 |
QFA92 | YSSY | Sydney Kingsford Smith Airport | Josef Vermeulen | 2.57 | -165 ft/m | A320 |
UVA4466 | NFNA | Nausori International Airport | Khary Williams | 1.58 | -150 ft/m | BCS1 |
UVA3076 | NTAA | Papeete Tahiti Faaa International Airport | Guilherme Maguerroski | 5.04 | -262 ft/m | B38M |
UAL1109 | NFFN | Nadi International Airport | TJ Lewis | 1.59 | -63 ft/m | B739 |
UVA2884 | NZAA | Auckland Airport | Leandro Aragon | 02.26 | -154 ft/m | B752 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA815 | YSCB | Canberra International Airport | Mert Atsiz | 2.37 | -125 ft/m | B77W |
QFA91 | YSSY | Sydney Kingsford Smith Airport | Robby Huffman | 2.36 | -321 ft/m | A333 |
QFA89 | YBBN | Brisbane Airport | Iain Cook | 2.19 | -148 ft/m | A320 |
QFA89 | YBBN | Brisbane Airport | Josef Vermeulen | 2.00 | -176 ft/m | A320 |
QFA89 | YBBN | Brisbane Airport | Khary Williams | 2.03 | -83 ft/m | A320 |
UVA4933 | YSCB | Canberra International Airport | Guilherme Maguerroski | 02.35 | -299 ft/m | B38M |
UVA277 | YBAS | Alice Springs Airport | Philippe-Regis De Mel | 03.43 | -150 ft/m | B737 |
UVA663 | KIAD | Washington Dulles International Airport | David Rodgers | 16.19 | -126 ft/m | B738 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |