ICAO | Name | Country | Distance |
---|---|---|---|
VEKU | Silchar Airport | India | 61 NM |
VEGT | Guwahati International Airport | India | 70 NM |
VEAT | Agartala Airport | India | 73 NM |
VGZR | Hazrat Shahjalal International Airport | Bangladesh | 105 NM |
VGHS | Dhaka Shahjalal International Airport | Bangladesh | 105 NM |
VEIM | Imphal Airport | India | 111 NM |
VEMR | Dimapur Airport | India | 117 NM |
VQGP | Gelephu Airport | Bhutan | 138 NM |
VGEG | Chittagong Shah Amanat International Airport | Bangladesh | 163 NM |
VGSD | Saidpur Airport | Bangladesh | 167 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA4590 | OEJN | Jeddah King Abdulaziz International Airport | Michael Whalen | 7.01 | -191 ft/m | B77W |
UVA2216 | OMDB | Dubai International Airport | Michael Whalen | 5.28 | -246 ft/m | B77W |
UVA1012 | OTHH | Doha Hamad International Airport | Michael Whalen | 5.18 | -396 ft/m | B77W |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |