ICAO | Name | Country | Distance |
---|---|---|---|
VEIM | Imphal Airport | India | 68 NM |
VEKU | Silchar Airport | India | 72 NM |
VGSY | Osmany International Airport | Bangladesh | 117 NM |
VEMN | Dibrugarh Airport | India | 117 NM |
VEGT | Guwahati International Airport | India | 119 NM |
VEAT | Agartala Airport | India | 183 NM |
VQGP | Gelephu Airport | Bhutan | 188 NM |
ZUNZ | Nyingchi Mainling Airport | China | 208 NM |
VGZR | Hazrat Shahjalal International Airport | Bangladesh | 221 NM |
VGHS | Dhaka Shahjalal International Airport | Bangladesh | 221 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA9019 | VIDP | Delhi Indira Gandhi International Airport | Luiz Machado | 2.26 | -123 ft/m | A321 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |