| ICAO | Name | Country | Distance |
|---|---|---|---|
| VGSY | Osmany International Airport | Bangladesh | 70 NM |
| VQGP | Gelephu Airport | Bhutan | 76 NM |
| VEKU | Silchar Airport | India | 104 NM |
| VEMR | Dimapur Airport | India | 119 NM |
| VEAT | Agartala Airport | India | 135 NM |
| VQPR | Paro Airport | Bhutan | 140 NM |
| VGSD | Saidpur Airport | Bangladesh | 146 NM |
| VEIM | Imphal Airport | India | 149 NM |
| VGHS | Dhaka Shahjalal International Airport | Bangladesh | 150 NM |
| VGZR | Hazrat Shahjalal International Airport | Bangladesh | 150 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA7397 |
VQPR | Paro Airport | Justin Hughes | 0.46 | -70 ft/m | B737 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||