ICAO | Name | Country | Distance |
---|---|---|---|
SBJV | Joinville Lauro Carneiro de Loyola Airport | Brazil | 47 NM |
SBNF | Navegantes Victor Konder International Airport | Brazil | 86 NM |
SBFL | Florianopolis Hercilio Luz International Airport | Brazil | 133 NM |
SBLO | Londrina Airport | Brazil | 170 NM |
SBSP | São Paulo Congonhas Airport | Brazil | 179 NM |
SBKP | Campinas Viracopos International Airport | Brazil | 188 NM |
SBJA | Jaguaruna Regional Airport | Brazil | 189 NM |
SBGR | Sao Paulo Guarulhos International Airport | Brazil | 194 NM |
SBMG | Maringa Regional Airport | Brazil | 198 NM |
SBCH | Chapeco Airport | Brazil | 211 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA390 | SBGL | Rio de Janeiro Galeao International Airport | Luiz Machado | 1.19 | -34 ft/m | B738 |
UVA2710 | SABE | Jorge Newbery Airpark | Egon Oliveira | 2.26 | -65 ft/m | A320 |
TAM3279 | SBGR | Sao Paulo Guarulhos International Airport | Egon Oliveira | 0.59 | -118 ft/m | B77L |
TAM3681 | SBBR | Presidente Juscelino Kubistschek International Airport | Iain Cook | 1.52 | -280 ft/m | MD11 |
TAM3011 | SBSP | São Paulo Congonhas Airport | Luiz Machado | 00.53 | -239 ft/m | B763 |
TAM3013 | SBSP | São Paulo Congonhas Airport | HM | Brendan McCoy | 00.51 | -251 ft/m | A388 |
UVA2688 | SBRJ | Santos Dumont Airport | Leandro Aragon | 01.15 | -207 ft/m | A388 |
UVA4995 | SBGR | Sao Paulo Guarulhos International Airport | Leandro Aragon | 00.56 | -237 ft/m | A320 |
UVA3150 | SBGR | Sao Paulo Guarulhos International Airport | Luiz Machado | 00.46 | -163 ft/m | A319 |
UVA4384 | SBPA | Salgado Filho Airport | Luiz Machado | 01.08 | -129 ft/m | A320 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
TAM3680 | SBBR | Presidente Juscelino Kubistschek International Airport | Antônio Paschoal | 1.40 | -163 ft/m | B38M |
UVA1097 | SBSP | São Paulo Congonhas Airport | Rodrigo De Andrade João De Mossoró | 00.42 | -88 ft/m | BCS1 |
UVA8202 | SBGL | Rio de Janeiro Galeao International Airport | Luiz Machado | 1.24 | -255 ft/m | B738 |
TAM3772 | SBPA | Salgado Filho Airport | Gilson Guimaraes | 1.09 | -262 ft/m | A321 |
TAM3272 | SBGR | Sao Paulo Guarulhos International Airport | Steve Pacheco | 0.52 | -374 ft/m | A333 |
TAM3772 | SBPA | Salgado Filho Airport | Luiz Machado | 01.03 | -181 ft/m | B77L |
UVA3543 | SBBR | Presidente Juscelino Kubistschek International Airport | Antônio Paschoal | 01.48 | -172 ft/m | A319 |
TAM3278 | SBGR | Sao Paulo Guarulhos International Airport | Luiz Machado | 00.58 | -203 ft/m | A388 |
UVA5098 | SCEL | Santiago International Airport | Philippe-Regis De Mel | 03.05 | -132 ft/m | A321 |
UVA1989 | SUMU | Montevideo Carrasco International Airport | Leandro Aragon | 01.49 | -225 ft/m | B752 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Antônio Paschoal | 2024-10-22 20:20:42 |
Gilson Guimaraes | 2024-09-11 17:28:10 |