ICAO | Name | Country | Distance |
---|---|---|---|
SBTF | Tefé Airport | Brazil | 105 NM |
SBEG | Manaus Eduardo Gomes International Airport | Brazil | 196 NM |
SWOB | Fonte Boa Airport | Brazil | 201 NM |
SWTP | Tapuruquara Airport | Brazil | 252 NM |
SBPV | Governador Jorge Teixeira de Oliveira Airport | Brazil | 279 NM |
SKLT | Alfredo Vásquez Cobo International Airport | Colombia | 408 NM |
SWJI | Ji-Paraná Airport | Brazil | 412 NM |
SBIH | Itaituba Airport | Brazil | 427 NM |
SBTB | Trombetas Airport | Brazil | 434 NM |
SBBV | Boa Vista International Airport | Brazil | 444 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA5020 | SBTF | Tefé Airport | Khary Williams | 00.31 | -308 ft/m | A21N |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA3809 | SBEG | Manaus Eduardo Gomes International Airport | Khary Williams | 00.47 | -95 ft/m | A21N |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |