ICAO | Name | Country | Distance |
---|---|---|---|
SBMS | Dix-Sept Rosado Airport | Brazil | 111 NM |
SBJE | Jericoacoara Airport | Brazil | 121 NM |
SBPB | Prefeito Doutor João Silva Filho Airport | Brazil | 199 NM |
SBJU | Juazeiro do Norte Airport | Brazil | 211 NM |
SBSG | Natal International Airport | Brazil | 224 NM |
SBNT | Augusto Severo Airport | Brazil | 235 NM |
SBKG | Presidente João Suassuna Airport | Brazil | 262 NM |
SBRR | Barreirinhas Airport | Brazil | 263 NM |
SBTE | Teresina Airport | Brazil | 268 NM |
SBJP | Joao Pessoa Castro Pinto International Airport | Brazil | 295 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA8911 | SBMS | Dix-Sept Rosado Airport | Rodrigo De Andrade João De Mossoró | 00.31 | -251 ft/m | BCS1 |
UVA3093 | SBSV | Deputado Luiz Eduardo Magalhães International Airport | Luiz Machado | 1.41 | -276 ft/m | B738 |
UVA8123 | SBRF | Guararapes - Gilberto Freyre International Airport | Luiz Machado | 1.14 | -83 ft/m | B738 |
TAM3671 | SBBR | Presidente Juscelino Kubistschek International Airport | Gilson Guimaraes | 2.41 | -215 ft/m | A320 |
TAM3757 | SBEG | Manaus Eduardo Gomes International Airport | Gilson Guimaraes | 3.29 | -307 ft/m | A321 |
UVA8017 | SBJP | Joao Pessoa Castro Pinto International Airport | Luiz Machado | 01.00 | -528 ft/m | A319 |
TAM3735 | SBSV | Deputado Luiz Eduardo Magalhães International Airport | COO | Cody Blackford | 1.41 | -201 ft/m | A321 |
TAM3185 | SBSP | São Paulo Congonhas Airport | Gilson Guimaraes | 3.24 | -158 ft/m | A319 |
TAM8188 | KMIA | Miami International Airport | Luiz Machado | 6.9 | 0 ft/m | A321 |
UVA3135 | SBSG | Natal International Airport | Kenneth Lemke | .06 | 0 ft/m | A20N |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2572 | SBSV | Deputado Luiz Eduardo Magalhães International Airport | Rodrigo De Andrade João De Mossoró | 01.37 | -81 ft/m | B789 |
UVA9039 | SBCF | Tancredo Neves International Airport | Jim Rachels | 2.32 | -356 ft/m | B738 |
UVA8977 | SBSG | Natal International Airport | Rodrigo De Andrade João De Mossoró | 00.51 | -68 ft/m | B789 |
UVA8902 | SBSG | Natal International Airport | Rodrigo De Andrade João De Mossoró | 00.50 | -86 ft/m | BCS1 |
UVA8292 | SBRF | Guararapes - Gilberto Freyre International Airport | Luiz Machado | 1.29 | -126 ft/m | E145 |
UVA2240 | SBSV | Deputado Luiz Eduardo Magalhães International Airport | Luiz Machado | 1.42 | -112 ft/m | B738 |
UVA4754 | SBJP | Joao Pessoa Castro Pinto International Airport | Luiz Machado | 1.06 | -400 ft/m | A320 |
TAM3756 | SBEG | Manaus Eduardo Gomes International Airport | Gilson Guimaraes | 3.15 | -73 ft/m | A320 |
TAM3304 | SBGR | Sao Paulo Guarulhos International Airport | Gilson Guimaraes | 3.27 | -239 ft/m | A321 |
TAM3730 | SBBE | Val de Cans/Júlio Cezar Ribeiro International Airport | Luiz Machado | 01.46 | -69 ft/m | A320 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |