ICAO | Name | Country | Distance |
---|---|---|---|
SWOB | Fonte Boa Airport | Brazil | 145 NM |
SBTF | Tefé Airport | Brazil | 181 NM |
SWKO | Coari Airport | Brazil | 252 NM |
SKPD | Obando Airport | Colombia | 308 NM |
SBBV | Boa Vista International Airport | Brazil | 323 NM |
SBEG | Manaus Eduardo Gomes International Airport | Brazil | 337 NM |
SKLT | Alfredo Vásquez Cobo International Airport | Colombia | 375 NM |
SKPC | German Olano Airport | Colombia | 422 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA5215 | SBTF | Tefé Airport | Guilherme Maguerroski | 01.10 | -8 ft/m | B738 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA590 | SBEG | Manaus Eduardo Gomes International Airport | Guilherme Maguerroski | 02.03 | -151 ft/m | B738 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |