ICAO | Name | Country | Distance |
---|---|---|---|
RJBE | Kobe Airport | Japan | 14 NM |
RJBB | Osaka Kansai International Airport | Japan | 24 NM |
RJOS | Tokushima Airport | Japan | 57 NM |
RJGG | Nagoya Chubu Centrair International Airport | Japan | 68 NM |
RJOR | Tottori Airport | Japan | 77 NM |
RJOT | Takamatsu Airport | Japan | 78 NM |
RJNA | Nagoya Airport | Japan | 78 NM |
RJOB | Okayama Airport | Japan | 97 NM |
RJNK | Komatsu Airport | Japan | 108 NM |
RJOK | Kochi Airport | Japan | 115 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
ANA779 | RJCC | New Chitose Airport | Pete Werking | 1.45 | -115 ft/m | A21N |
ANA771 | RJCC | New Chitose Airport | Erik Jones | 1.42 | -297 ft/m | B788 |
ANA18 | RJTT | Tokyo Haneda International Airport | Sharat Venkatraman | 1.35 | -388 ft/m | B788 |
ANA1635 | RJOM | Matsuyama Airport | Jim Rachels | 0.46 | -774 ft/m | B738 |
ANA22 | RJTT | Tokyo Haneda International Airport | William Schwindenhammer | 1.16 | -85 ft/m | B789 |
ANA22 | RJTT | Tokyo Haneda International Airport | James Morriss | 0.56 | -308 ft/m | B789 |
ANA22 | RJTT | Tokyo Haneda International Airport | James Morriss | 0.48 | -224 ft/m | B789 |
ANA22 | RJTT | Tokyo Haneda International Airport | James Morriss | 1.01 | -298 ft/m | B789 |
ANA34 | RJTT | Tokyo Haneda International Airport | Sebastian Marino | 1.08 | -422 ft/m | B77W |
ANA22 | RJTT | Tokyo Haneda International Airport | James Morriss | 1.01 | -275 ft/m | B789 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
ANA9061 | RJTT | Tokyo Haneda International Airport | Avery Lee | 1.02 | -27 ft/m | B738 |
ANA9061 | RJTT | Tokyo Haneda International Airport | Luiz Machado | 0.59 | -188 ft/m | B738 |
ANA23 | RJTT | Tokyo Haneda International Airport | Ralph Louis | 01.02 | -378 ft/m | B772 |
ANA17 | RJTT | Tokyo Haneda International Airport | Sharat Venkatraman | 1.02 | -312 ft/m | B788 |
ANA17 | RJTT | Tokyo Haneda International Airport | Sharat Venkatraman | 1.15 | -315 ft/m | B788 |
UVA2363 | RJAA | Tokyo Narita International Airport | COO | Cody Blackford | 1.16 | -294 ft/m | A321 |
ANA2177 | RJAA | Tokyo Narita International Airport | Erik Jones | 1.49 | -151 ft/m | B738 |
ANA17 | RJTT | Tokyo Haneda International Airport | John Mullen | 0.46 | -23 ft/m | B788 |
ANA17 | RJTT | Tokyo Haneda International Airport | Avery Lee | 00.58 | -225 ft/m | B788 |
ANA774 | RJCC | New Chitose Airport | William Schwindenhammer | 1.57 | -103 ft/m | B789 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |