| ICAO | Name | Country | Distance |
|---|---|---|---|
| RJOT | Takamatsu Airport | Japan | 30 NM |
| RJBB | Osaka Kansai International Airport | Japan | 36 NM |
| RJBE | Kobe Airport | Japan | 43 NM |
| RJOO | Osaka International Airport | Japan | 57 NM |
| RJOB | Okayama Airport | Japan | 58 NM |
| RJOK | Kochi Airport | Japan | 59 NM |
| RJOA | Hiroshima Airport | Japan | 86 NM |
| RJOR | Tottori Airport | Japan | 87 NM |
| RJOM | Matsuyama Airport | Japan | 97 NM |
| RJOH | Yonago Miho Airport | Japan | 106 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
ANA280 |
RJTT | Tokyo Haneda International Airport | Luiz Machado | 1.19 | -81 ft/m | B739 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||