| ICAO | Name | Country | Distance |
|---|---|---|---|
| PASL | Sleetmute Airport | United States | 87 NM |
| PAGA | Edward G. Pitka Sr Airport | United States | 113 NM |
| PAHC | Holy Cross Airport | United States | 124 NM |
| PAUN | Unalakleet Airport | United States | 150 NM |
| PALG | Kalskag Airport | United States | 157 NM |
| PAST | Summit Airport | United States | 177 NM |
| PAKK | Koyuk Alfred Adams Airport | United States | 189 NM |
| PAIM | Indian Mountain LRRS Airport | United States | 189 NM |
| PAEN | Kenai Municipal Airport | United States | 189 NM |
| PANC | Anchorage Ted Stevens International Airport | United States | 190 NM |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA5002 |
PAOM | Nome Airport | 00.57 | -268 ft/m | A321 | |
UVA4935 |
PABE | Bethel Airport | Jimmy Jean-Louis | 00.50 | -97 ft/m | A321 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||