ICAO | Name | Country | Distance |
---|---|---|---|
PALG | Kalskag Airport | United States | 42 NM |
PASL | Sleetmute Airport | United States | 79 NM |
PASM | St Marys Airport | United States | 99 NM |
PABE | Bethel Airport | United States | 103 NM |
PAUN | Unalakleet Airport | United States | 106 NM |
PANA | Napakiak Airport | United States | 110 NM |
PFKA | Kasigluk Airport | United States | 111 NM |
PFKO | Kotlik Airport | United States | 115 NM |
PAMC | McGrath Airport | United States | 124 NM |
PAEE | Eek Airport | United States | 136 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
PFKO | Kotlik Airport | Jim Rachels | 0.45 | -130 ft/m | B350 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |