| ICAO | Name | Country | Distance | 
|---|---|---|---|
| PAOM | Nome Airport | United States | 141 NM | 
| PACM | Scammon Bay Airport | United States | 175 NM | 
| PAVA | Chevak Airport | United States | 187 NM | 
| PFKO | Kotlik Airport | United States | 191 NM | 
| PASM | St Marys Airport | United States | 220 NM | 
| PAMY | Mekoryuk Airport | United States | 232 NM | 
| PAOO | Toksook Bay Airport | United States | 242 NM | 
| PAKK | Koyuk Alfred Adams Airport | United States | 254 NM | 
| PAUN | Unalakleet Airport | United States | 257 NM | 
| PAOT | Kotzebue Ralph Wien Memorial Airport | United States | 276 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA10692 | 
			PAKK | Koyuk Alfred Adams Airport | Jim Rachels | 1.29 | -178 ft/m | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||