ICAO | Name | Country | Distance |
---|---|---|---|
PAKK | Koyuk Alfred Adams Airport | United States | 64 NM |
PFKO | Kotlik Airport | United States | 90 NM |
PAHC | Holy Cross Airport | United States | 106 NM |
PAGA | Edward G. Pitka Sr Airport | United States | 113 NM |
PAOM | Nome Airport | United States | 127 NM |
PASM | St Marys Airport | United States | 129 NM |
PALG | Kalskag Airport | United States | 142 NM |
PAMC | McGrath Airport | United States | 150 NM |
PASL | Sleetmute Airport | United States | 165 NM |
PACM | Scammon Bay Airport | United States | 179 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |