| ICAO | Name | Country | Distance |
|---|---|---|---|
| PAKY | Karluk Airport | United States | 15 NM |
| PADQ | Kodiak Airport | United States | 49 NM |
| PAKL | Kulik Lake Airport | United States | 94 NM |
| PAKN | King Salmon Airport | United States | 109 NM |
| PAII | Egegik Airport | United States | 115 NM |
| PAIG | Igiugig Airport | United States | 123 NM |
| PAIL | Iliamna Airport | United States | 136 NM |
| PAHO | Homer Airport | United States | 149 NM |
| PAPH | Port Heiden Airport | United States | 155 NM |
| PFCL | Clarks Point Airport | United States | 164 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA10046 |
PAKY | Karluk Airport | Jim Rachels | 0.13 | -295 ft/m |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||