| ICAO | Name | Country | Distance | 
|---|---|---|---|
| ZWTS | Tumxuk Tangwangcheng Airport | China | 174 NM | 
| VILH | Leh Kushok Bakula Rimpochee Airport | India | 208 NM | 
| OPSD | Skardu Airport | Pakistan | 233 NM | 
| ZWSH | Kashgar Airport | China | 235 NM | 
| ZWAK | Aksu Airport | China | 254 NM | 
| ZUAL | Ngari Gunsa Airport | China | 297 NM | 
| ZWKC | Kuqa Qiuci Airport | China | 306 NM | 
| VISR | Srinagar Airport | India | 309 NM | 
| VIJU | Jammu Airport | India | 360 NM | 
| OPST | Sialkot International Airport | Pakistan | 383 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA4299 | 
			VNKT | Tribhuvan International Airport | Stephan Reiche | 1.48 | 35 ft/m | B737 | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA5318 | 
			UTNN | Nukus Airport | Stephan Reiche | 2.26 | -246 ft/m | B737 | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||