ICAO | Name | Country | Distance |
---|---|---|---|
VISR | Srinagar Airport | India | 138 NM |
VIJU | Jammu Airport | India | 161 NM |
ZUAL | Ngari Gunsa Airport | China | 176 NM |
OPST | Sialkot International Airport | Pakistan | 186 NM |
VIAR | Amritsar International Airport | India | 201 NM |
ZWTN | Hotan Airport | China | 208 NM |
VICG | Chandigarh Airport | India | 211 NM |
OPLA | Lahore Allama Iqbal International Airport | Pakistan | 223 NM |
OPIS | Islamabad International Airport | Pakistan | 238 NM |
OPPS | Peshawar Bacha Khan International Airport | Pakistan | 300 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2285 | VQPR | Paro Airport | Egon Oliveira | 2.24 | -589 ft/m | A21N |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
AIC445 | VIDP | Delhi Indira Gandhi International Airport | Egon Oliveira | 1.05 | 483 ft/m | A359 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |