ICAO | Name | Country | Distance |
---|---|---|---|
OIII | Mehrabad International Airport | Iran | 18 NM |
OIFM | Isfahan International Airport | Iran | 164 NM |
OING | Gorgan Airport | Iran | 181 NM |
OIFS | Shahrekord Airport | Iran | 188 NM |
OICS | Sanandaj Airport | Iran | 203 NM |
OICC | Shahid Ashrafi Esfahani Airport | Iran | 207 NM |
OICI | Ilam Airport | Iran | 259 NM |
OIAW | Ahwaz Airport | Iran | 273 NM |
ORSU | Sulaimaniyah International Airport | Iraq | 285 NM |
OITT | Tabriz International Airport | Iran | 287 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
QTR8402 | VHHH | Hong Kong International Airport | Christopher Howfield | 7.16 | -366 ft/m | B77L |
UVA4640 | OKKK | Kuwait International Airport | Baset Nemani | 1.22 | -120 ft/m | A306 |
THY871 | LTFM | Istanbul Airport | Iain Cook | 3.02 | -194 ft/m | E175 |
UVA4609 | VIDP | Delhi Indira Gandhi International Airport | Guilherme Maguerroski | 03.15 | -180 ft/m | B38M |
UAE980 | OMDB | Dubai International Airport | Luiz Machado | 01.41 | 0 ft/m | B789 |
UVA4683 | OMDB | Dubai International Airport | Luiz Machado | 02.08 | -416 ft/m | A333 |
UVA2918 | OEJN | Jeddah King Abdulaziz International Airport | Luiz Machado | 03.23 | -387 ft/m | B772 |
UVA1968 | OEJN | Jeddah King Abdulaziz International Airport | Guilherme Silva | 05.05 | -329 ft/m | A20N |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2382 | EGKK | London Gatwick Airport | Christopher Howfield | 5.13 | -3 ft/m | B752 |
DLH600 | EDDF | Frankfurt Airport | Matthew Hargreaves | 4.27 | -321 ft/m | A343 |
UAE971 | OMDB | Dubai International Airport | Robby Huffman | 1.58 | -324 ft/m | B752 |
DLH600 | EDDF | Frankfurt Airport | Griffin Dottle | 1.12 | 0 ft/m | A332 |
UVA1375 | LGAV | Athens Eleftherios Venizelos | Philippe-Regis De Mel | 03.06 | -144 ft/m | E175 |
UVA2445 | LGAV | Athens Eleftherios Venizelos | Philippe-Regis De Mel | 03.11 | -118 ft/m | B77W |
UVA5146 | OMDB | Dubai International Airport | Luiz Machado | 02.03 | -154 ft/m | A319 |
UVA417 | OMDB | Dubai International Airport | Marlon Serejo | 01.47 | -121 ft/m | B38M |
UVA1835 | OMDB | Dubai International Airport | Guilherme Silva | 01.56 | -124 ft/m | A20N |
UVA608 | LTFJ | Istanbul Sabiha Gokcen International Airport | Andre Du Plessis | 02.31 | -72 ft/m | A320 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |