ICAO | Name | Country | Distance |
---|---|---|---|
LTBJ | Izmir Adnan Menderes International Airport | Turkey | 38 NM |
LTFE | Bodrum Milas Airport | Turkey | 45 NM |
LGKO | Kos Island International Airport | Greece | 55 NM |
LGMK | Mykonos Island National Airport | Greece | 76 NM |
LGRP | Rhodes International Airport | Greece | 95 NM |
LGSR | Santorini Thira National Airport | Greece | 104 NM |
LTBS | Dalaman Airport | Turkey | 107 NM |
LTFD | Edremit Balikesir Koca Seyit Airport | Turkey | 112 NM |
LTAY | Çardak Airport | Turkey | 133 NM |
LGAV | Athens Eleftherios Venizelos | Greece | 142 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVT766 | LGSK | Skiathos International Airport | Josh Travis | 0.57 | -246 ft/m | A20N |
UVT9070 | LGSK | Skiathos International Airport | Paolo Calvo | 0.54 | -359 ft/m | A320 |
UVT2242 | LGSK | Skiathos International Airport | Kenneth Lemke | 0.47 | 183 ft/m | A333 |
UVT3075 | LGSK | Skiathos International Airport | Sebastian Marino | 0.45 | -300 ft/m | CRJ7 |
UVT5569 | LGSK | Skiathos International Airport | Benedict Nwagwu | 0.00 | 1 ft/m | E175 |
UVT9446 | LGSK | Skiathos International Airport | Sáringer Ferenc | 00.50 | -288 ft/m | E175 |
UVT1562 | LGSK | Skiathos International Airport | Paul Edwards | 00.48 | -450 ft/m | B748 |
UVA208 | OMDB | Dubai International Airport | Paul Edwards | 04.09 | -174 ft/m | CRJ7 |
UVA2276 | EGGD | Bristol Airport | Paul Edwards | 03.55 | -337 ft/m | A20N |
UVT4079 | LGSK | Skiathos International Airport | Robert Hopkins | 00.48 | -384 ft/m | A320 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA8453 | LGZA | Zakynthos International Airport | Paul Edwards | 1.05 | -113 ft/m | A321 |
UVT1545 | LICR | Reggio Calabria Airport | Josh Travis | 1.9 | 0 ft/m | A20N |
UVT4245 | LICR | Reggio Calabria Airport | Paolo Calvo | 01.37 | -238 ft/m | B38M |
UVA1501 | LTFM | Istanbul Airport | Luiz Machado | 00.59 | -446 ft/m | B737 |
UVT1904 | LICR | Reggio Calabria Airport | Kenneth Lemke | 1.41 | -22 ft/m | A333 |
UVT8933 | LICR | Reggio Calabria Airport | Sebastian Marino | 1.29 | -228 ft/m | CRJ7 |
UVT6352 | LICR | Reggio Calabria Airport | Benedict Nwagwu | 1.44 | -238 ft/m | CRJ2 |
UVT8729 | LICR | Reggio Calabria Airport | Sáringer Ferenc | 01.35 | -92 ft/m | E175 |
UVA1914 | KTEB | Teterboro Airport | Leandro Aragon | 9.53 | -158 ft/m | B738 |
UVT6138 | LICR | Reggio Calabria Airport | Paul Edwards | 01.45 | -305 ft/m | B773 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |