| ICAO | Name | Country | Distance |
|---|---|---|---|
| LTBJ | Izmir Adnan Menderes International Airport | Turkey | 16 NM |
| LGMT | Mytilene International Airport | Greece | 37 NM |
| LGSM | Samos International Airport | Greece | 50 NM |
| LTFD | Edremit Balikesir Koca Seyit Airport | Turkey | 62 NM |
| LTFE | Bodrum Milas Airport | Turkey | 83 NM |
| LTBH | Canakkale Airport | Turkey | 101 NM |
| LGMK | Mykonos Island National Airport | Greece | 101 NM |
| LGKO | Kos Island International Airport | Greece | 104 NM |
| LTAY | Çardak Airport | Turkey | 136 NM |
| LGRP | Rhodes International Airport | Greece | 137 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA10251 |
EHAM | Amsterdam Schiphol Airport | Robby Huffman | 3.19 | -444 ft/m |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA3765 |
EHAM | Amsterdam Schiphol Airport | Robby Huffman | 3.01 | -415 ft/m |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||