ICAO | Name | Country | Distance |
---|---|---|---|
LGSR | Santorini Thira National Airport | Greece | 63 NM |
LGAV | Athens Eleftherios Venizelos | Greece | 73 NM |
LGSM | Samos International Airport | Greece | 76 NM |
LGKO | Kos Island International Airport | Greece | 92 NM |
LTBJ | Izmir Adnan Menderes International Airport | Turkey | 100 NM |
LTFE | Bodrum Milas Airport | Turkey | 111 NM |
LGIR | Heraklion International Airport | Greece | 126 NM |
LGSA | Chania International Airport | Greece | 128 NM |
LGSK | Skiathos International Airport | Greece | 136 NM |
LGRP | Rhodes International Airport | Greece | 145 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA4883 | OMAA | Abu Dhabi International Airport | HM | Daniel Sjodin | 4.12 | -163 ft/m | A321 |
EZY8156 | EGKK | London Gatwick Airport | Scott Linzer | 3.27 | -453 ft/m | A359 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA218 | LHBP | Budapest Ferenc Liszt International Airport | Sáringer Ferenc | 2.07 | -49 ft/m | B350 |
UVA4138 | OMAA | Abu Dhabi International Airport | HM | Daniel Sjodin | 4.10 | -171 ft/m | A321 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |