ICAO | Name | Country | Distance |
---|---|---|---|
KBUF | Buffalo Niagara International Airport | United States | 48 NM |
KIAG | Niagara Falls International Airport | United States | 56 NM |
KITH | Ithaca Tompkins Regional Airport | United States | 65 NM |
CYSN | Niagara District Airport | Canada | 66 NM |
KELM | Elmira Corning Regional Airport | United States | 67 NM |
KSYR | Syracuse Hancock International Airport | United States | 69 NM |
CYTZ | Toronto City Billy Bishop Airport | Canada | 81 NM |
CYGK | Kingston Norman Rogers Airport | Canada | 81 NM |
CYYZ | Toronto Pearson International Airport | Canada | 92 NM |
KBGM | Greater Binghamton Airport | United States | 93 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVT8005 | KIPT | Williamsport Regional Airport | Justin Clevenger | 0.39 | -82 ft/m | CRJ9 |
UVT4725 | KIPT | Williamsport Regional Airport | Justin Clevenger | 0.41 | -119 ft/m | CRJ9 |
AWI6161 | KORD | Chicago OHare International Airport | Steven Deering | 1.31 | -215 ft/m | B38M |
UVT8882 | KIPT | Williamsport Regional Airport | L. Escobar | 0.53 | -236 ft/m | AT76 |
UVA4470 | KDCA | Washington Ronald Reagan National Airport | Brody Tydings | 1.08 | -368 ft/m | A321 |
UVT7264 | KIPT | Williamsport Regional Airport | Paolo Calvo | 0.42 | -18 ft/m | B738 |
GJS4470 | KIAD | Washington Dulles International Airport | Will Mullaney | 1.10 | -393 ft/m | A320 |
GJS4470 | KIAD | Washington Dulles International Airport | Will Mullaney | 1.03 | -481 ft/m | A21N |
UVT7601 | KIPT | Williamsport Regional Airport | Matthew Bullock | 0.48 | -273 ft/m | A20N |
UVT3833 | KIPT | Williamsport Regional Airport | Stephan Reiche | 0.36 | -273 ft/m | B737 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
NKS2079 | KMCO | Orlando International Airport | Alexander Morin | 2.42 | -121 ft/m | A20N |
UVT5106 | KPVD | Providence Theodore Francis Green Airport | Justin Clevenger | 1.11 | -120 ft/m | CRJ9 |
UVT1647 | KPVD | Providence Theodore Francis Green Airport | L. Escobar | 1.19 | -175 ft/m | CRJ7 |
UAL1329 | KORD | Chicago OHare International Airport | Tyler Poulin | 1.24 | -203 ft/m | B39M |
RPA4607 | KDCA | Washington Ronald Reagan National Airport | Jack Hollo | 1.13 | -76 ft/m | E175 |
UVT3149 | KPVD | Providence Theodore Francis Green Airport | Paolo Calvo | 1.20 | 16 ft/m | B738 |
UAL694 | KEWR | New York Newark Liberty International Airport | Reece Verrett | 0.56 | -121 ft/m | B739 |
SWA1188 | KMDW | Chicago Midway International Airport | Will Mullaney | 1.27 | -134 ft/m | B738 |
UAL1693 | KORD | Chicago OHare International Airport | Will Mullaney | 1.47 | -629 ft/m | A320 |
UAL205 | KEWR | New York Newark Liberty International Airport | Nicholas Seymour | 1.23 | -112 ft/m | B739 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Aaron Flett | 2024-07-19 15:52:40 |