ICAO | Name | Country | Distance |
---|---|---|---|
KAFF | USAF Academy Airfield | United States | 11 NM |
KPUB | Pueblo Memorial Airport | United States | 32 NM |
KAPA | Denver Centennial Airport | United States | 46 NM |
KDEN | Denver International Airport | United States | 63 NM |
KBJC | Rocky Mountain Metropolitan Airport | United States | 69 NM |
KLHX | La Junta Municipal Airport | United States | 72 NM |
KBDU | Boulder Municipal Airport | United States | 78 NM |
KALS | Alamosa San Luis Valley Regional Airport | United States | 99 NM |
KFNL | Fort Collins Northern Colorado Regional Airport | United States | 100 NM |
KASE | Aspen Pitkin County Airport | United States | 104 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
SKW4726 | KDEN | Denver International Airport | Paul Carriere | 0.24 | -227 ft/m | CRJ2 |
UAL2653 | KDEN | Denver International Airport | Paul Carriere | 0.25 | -667 ft/m | B739 |
SWA4118 | KLAS | Las Vegas Harry Reid International Airport | Christopher Ortegon | 1.36 | -135 ft/m | B738 |
SKW5548 | KDEN | Denver International Airport | Paul Carriere | 0.33 | -284 ft/m | CRJ7 |
FDX1487 | KORD | Chicago OHare International Airport | Steve Pacheco | 2.24 | -62 ft/m | B752 |
SWA4698 | KDEN | Denver International Airport | Levi Isenhoff | 0.31 | 139 ft/m | B738 |
SKW4647 | KDEN | Denver International Airport | Cody Petersheim | 0.48 | -195 ft/m | CRJ2 |
UVA2047 | KORD | Chicago OHare International Airport | Tyler Aungst | 2.16 | -158 ft/m | B738 |
UAL2653 | KDEN | Denver International Airport | Paul Carriere | 0.30 | -295 ft/m | B739 |
UAL2653 | KDEN | Denver International Airport | Paul Carriere | 0.32 | -182 ft/m | B739 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
SKW5308 | KDEN | Denver International Airport | Paul Carriere | 0.44 | -328 ft/m | CRJ2 |
UAL791 | KDEN | Denver International Airport | Paul Carriere | 0.30 | -42 ft/m | B739 |
SKW5246 | KDEN | Denver International Airport | Paul Carriere | 0.24 | -166 ft/m | CRJ2 |
UVA2068 | KASE | Aspen Pitkin County Airport | Charlie Deavers | 00.54 | -140 ft/m | CRJ7 |
AAY793 | KICT | Wichita Dwight D. Eisenhower National Airport | Jaden Slonecker | 1.2 | 0 ft/m | A320 |
SWA244 | KDEN | Denver International Airport | Levi Isenhoff | 0.26 | -143 ft/m | B38M |
SKW3788 | KSLC | Salt Lake City International Airport | Martin Symonette Jr | 01.29 | -53 ft/m | CRJ2 |
UAL791 | KDEN | Denver International Airport | Paul Carriere | 0.24 | -108 ft/m | B739 |
SWA1249 | KDEN | Denver International Airport | Sean Amos | 0.34 | -241 ft/m | B38M |
UAL791 | KDEN | Denver International Airport | Paul Carriere | 0.30 | -200 ft/m | B739 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Trevor King | 2024-01-31 21:53:24 |
Lucas Harding | 2023-12-01 23:51:31 |