ICAO | Name | Country | Distance |
---|---|---|---|
KFLL | Fort Lauderdale Hollywood International Airport | United States | 8 NM |
KBCT | Boca Raton Airport | United States | 11 NM |
KOPF | Miami Opa Locka Executive Airport | United States | 18 NM |
KMIA | Miami International Airport | United States | 25 NM |
KPBI | West Palm Beach International Airport | United States | 29 NM |
MYBS | South Bimini Airport | Bahamas | 57 NM |
MYGF | Freeport Grand Bahama International Airport | Bahamas | 82 NM |
KRSW | Southwest Florida International Airport | United States | 88 NM |
KVRB | Vero Beach Regional Airport | United States | 89 NM |
KMTH | Marathon Florida Keys Airport | United States | 100 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2619 | MDPC | Punta Cana International Airport | Leandro Aragon | 04.29 | -90 ft/m | B738 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA1050 | KCLT | Charlotte Douglas International Airport | Leandro Aragon | 02.58 | -222 ft/m | B738 |
UVA4393 | KJZI | Charleston Executive Airport | Michael Whalen | 01.35 | -55 ft/m | B738 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |