ICAO | Name | Country | Distance |
---|---|---|---|
KCRW | Charleston Yeager Airport | United States | 45 NM |
KBKW | Raleigh County Memorial Airport | United States | 76 NM |
KPKB | Mid Ohio Valley Regional Airport | United States | 79 NM |
KILN | Wilmington Air Park Airport | United States | 88 NM |
KLCK | Columbus Rickenbacker International Airport | United States | 89 NM |
KLUK | Cincinnati Municipal Airport Lunken Field | United States | 98 NM |
KLEX | Lexington Blue Grass Airport | United States | 99 NM |
KCMH | Columbus John Glenn International Airport | United States | 100 NM |
KLWB | Lewisburg Greenbrier Valley Airport | United States | 106 NM |
KCVG | Cincinnati Northern Kentucky International Airport | United States | 108 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
KPIE | St. Petersburg Clearwater International Airport | Marcus Harris | 3.18 | -110 ft/m | B737 |
![]() |
KPIE | St. Petersburg Clearwater International Airport | Stephen Swartz | 1.54 | -93 ft/m | A20N |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
KSFB | Orlando Sanford International Airport | Stephen Swartz | 1.39 | -115 ft/m | B789 |
![]() |
KSFB | Orlando Sanford International Airport | 2.30 | -42 ft/m | E190 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |