ICAO | Name | Country | Distance |
---|---|---|---|
KCRW | Charleston Yeager Airport | United States | 45 NM |
KBKW | Raleigh County Memorial Airport | United States | 76 NM |
KILN | Wilmington Air Park Airport | United States | 88 NM |
KLCK | Columbus Rickenbacker International Airport | United States | 89 NM |
KLEX | Lexington Blue Grass Airport | United States | 99 NM |
KCMH | Columbus John Glenn International Airport | United States | 100 NM |
KLWB | Lewisburg Greenbrier Valley Airport | United States | 106 NM |
KCVG | Cincinnati Northern Kentucky International Airport | United States | 108 NM |
KMGY | Dayton-Wright Brothers Airport | United States | 108 NM |
KMWO | Middletown Regional Airport | United States | 111 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
AAY2612 | KPIE | St. Petersburg Clearwater International Airport | Stephen Swartz | 1.54 | -93 ft/m | CRJ2 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
AAY2828 | KSFB | Orlando Sanford International Airport | Stephen Swartz | 1.39 | -115 ft/m | A20N |
AAY2828 | KSFB | Orlando Sanford International Airport | Michael McCarthy | 2.30 | -42 ft/m | A21N |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |