ICAO | Name | Country | Distance |
---|---|---|---|
KOAJ | Jacksonville Albert J. Ellis Airport | United States | 37 NM |
KMYR | Myrtle Beach International Airport | United States | 62 NM |
KNKT | Cherry Point MCAS /Cunningham Field/ | United States | 63 NM |
KEWN | New Bern Coastal Carolina Regional Airport | United States | 64 NM |
KGSB | Seymour Johnson AFB | United States | 64 NM |
KFAY | Fayetteville Regional Airport | United States | 65 NM |
KISO | Kinston Regional Jetport | United States | 65 NM |
KPGV | Greenville Pitt Airport | United States | 86 NM |
KRDU | Raleigh-Durham International Airport | United States | 106 NM |
KLHZ | Louisburg Triangle North Executive Airport | United States | 107 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
DAL2928 | KATL | Atlanta Hartsfield-Jackson International Airport | Christopher Ortegon | 1.21 | 0 ft/m | B712 |
GJS4403 | KEWR | New York Newark Liberty International Airport | Yoan Gomez | 1.35 | -163 ft/m | CRJ7 |
AAL970 | KCLT | Charlotte Douglas International Airport | Stanley Walter | 1.04 | -203 ft/m | B39M |
UVA1558 | KATL | Atlanta Hartsfield-Jackson International Airport | Khary Williams | 1.24 | -150 ft/m | BCS1 |
VXP781 | KMCO | Orlando International Airport | Stephen Swartz | 1.37 | -281 ft/m | B39M |
AAL1694 | KCLT | Charlotte Douglas International Airport | Cameron Bang | 0.45 | -152 ft/m | B739 |
VXP456 | KHVN | New Haven Tweed Airport | George Pekarsky | 1.13 | -548 ft/m | B38M |
VXP771 | KFLL | Fort Lauderdale Hollywood International Airport | CTO | Zac Pennebaker | 1.48 | -56 ft/m | B38M |
RPA3435 | KEWR | New York Newark Liberty International Airport | Mario Amaya | 1.21 | -312 ft/m | B752 |
AAL1694 | KCLT | Charlotte Douglas International Airport | Daniel Ekpo | 00.44 | -341 ft/m | B77W |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
AAL1999 | KCLT | Charlotte Douglas International Airport | Logan Ehlert | 0.48 | -118 ft/m | A320 |
RPA4792 | KLGA | New York LaGuardia Airport | Yoan Gomez | 1.29 | -292 ft/m | E175 |
UVA11 | KMSP | Minneapolis Saint Paul International Airport | Erik Jones | 2.37 | -221 ft/m | B738 |
AAL1999 | KCLT | Charlotte Douglas International Airport | John Ripley | 0.50 | -118 ft/m | B739 |
AAL1999 | KCLT | Charlotte Douglas International Airport | Stanley Walter | 0.59 | -24 ft/m | B39M |
DAL1591 | KATL | Atlanta Hartsfield-Jackson International Airport | Jake Diplock | 1.07 | -91 ft/m | B773 |
DAL1591 | KATL | Atlanta Hartsfield-Jackson International Airport | Jake Diplock | 1.07 | -91 ft/m | B773 |
UVA1211 | KCVG | Cincinnati Northern Kentucky International Airport | Khary Williams | 1.23 | -196 ft/m | BCS1 |
VXP772 | KFLL | Fort Lauderdale Hollywood International Airport | Stephen Swartz | 1.48 | -93 ft/m | B39M |
UVA4797 | KCLT | Charlotte Douglas International Airport | Cameron Bang | 0.53 | -117 ft/m | B739 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |