ICAO | Name | Country | Distance |
---|---|---|---|
GUCY | Conakry International Airport | Guinea | 63 NM |
GLRB | Roberts International Airport | Liberia | 221 NM |
CYRT | Rankin Inlet Airport | Canada | 266 NM |
KOCF | Ocala International Airport | United States | 301 NM |
GBYD | Banjul International Airport | Gambia | 349 NM |
GABS | Bamako Senou International Airport | Mali | 389 NM |
GOBD | Dakar Blaise Diagne International Airport | Senegal | 429 NM |
GOOY | Léopold Sédar Senghor International Airport | Senegal | 446 NM |
GOSS | Saint-Louis Airport | Senegal | 486 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2804 | GOOY | Léopold Sédar Senghor International Airport | Jimmy Jean-Louis | 01.40 | -607 ft/m | A21N |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |