| ICAO | Name | Country | Distance |
|---|---|---|---|
| GULB | Tata Airport | Guinea | 118 NM |
| KOCF | Ocala International Airport | United States | 163 NM |
| GFGK | Gbangbatok Airport | Sierra Leone | 166 NM |
| GFLL | Freetown Lungi International Airport | Sierra Leone | 167 NM |
| GUCY | Conakry International Airport | Guinea | 170 NM |
| CYRT | Rankin Inlet Airport | Canada | 217 NM |
| GABS | Bamako Senou International Airport | Mali | 224 NM |
| GLRB | Roberts International Airport | Liberia | 230 NM |
| GOTT | Tambacounda Airport | Senegal | 279 NM |
| GGOV | Osvaldo Vieira International Airport | Guinea-Bissau | 309 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA6858 |
GUCY | Conakry International Airport | Kenneth Lemke | 0.27 | -31 ft/m | B748 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA6849 |
EGJB | Guernsey Airport | Kenneth Lemke | 4.57 | -65 ft/m | B748 |
UVA11239 |
GGOV | Osvaldo Vieira International Airport | Jim Rachels | 1.55 | -79 ft/m |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||