ICAO | Name | Country | Distance |
---|---|---|---|
GLRB | Roberts International Airport | Liberia | 82 NM |
KOCF | Ocala International Airport | United States | 153 NM |
GFLL | Freetown Lungi International Airport | Sierra Leone | 266 NM |
GUCY | Conakry International Airport | Guinea | 315 NM |
DIAP | Port Bouet Airport | Cote dlvoire | 324 NM |
GABS | Bamako Senou International Airport | Mali | 350 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA9143 | CYYQ | Churchill Airport | Matthew Hargreaves | 1.09 | -620 ft/m | A319 |
UVA5499 | CYWG | Winnipeg International Airport | Kevin Hajduk | 2.18 | -251 ft/m | A319 |
UVA5499 | CYWG | Winnipeg International Airport | Kevin Hajduk | 2.18 | -251 ft/m | A319 |
UVA1979 | CYZF | Yellowknife Airport | Kevin Hajduk | 1.48 | -186 ft/m | A319 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Matthew Hargreaves | 2024-12-11 17:33:54 |