Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVT9439 | FACT | Cape Town International Airport | Josh Travis | 1.47 | -188 ft/m | A20N |
UVA3887 | FNLU | Luanda Quatro de Fevereiro Airport | Robby Huffman | 2.14 | -376 ft/m | A320 |
UVT9041 | FACT | Cape Town International Airport | Christopher Howfield | 1.51 | -152 ft/m | A21N |
UVT7294 | FACT | Cape Town International Airport | Obed Okyere | 1.59 | -119 ft/m | CRJ7 |
UVT5676 | FACT | Cape Town International Airport | Kenneth Lemke | 1.21 | -44 ft/m | CRJ9 |
UVT7694 | FACT | Cape Town International Airport | Igor Reis Santos | 03.36 | -126 ft/m | B38M |
UVA3336 | FALE | Durban King Shaka International Airport | Philippe-Regis De Mel | 02.17 | -139 ft/m | B763 |
UVT8575 | FACT | Cape Town International Airport | Jimmy Jean-Louis | 02.05 | -2164 ft/m | B738 |
UVT1511 | FACT | Cape Town International Airport | Robert Thomas | 01.53 | -114 ft/m | A320 |
UVT1401 | FACT | Cape Town International Airport | David Rodgers | 01.53 | -252 ft/m | B763 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVT5654 | FZQA | Lubumbashi International Airport | Jim Rachels | 2.33 | -16 ft/m | B738 |
UVT259 | FZQA | Lubumbashi International Airport | Josh Travis | 2.29 | -49 ft/m | A20N |
UVA5315 | FNLU | Luanda Quatro de Fevereiro Airport | Robby Huffman | 2.09 | -483 ft/m | B738 |
UVT610 | FZQA | Lubumbashi International Airport | Christopher Howfield | 2.11 | -271 ft/m | A319 |
UVT1615 | FZQA | Lubumbashi International Airport | Obed Okyere | 2.34 | -470 ft/m | CRJ7 |
UVT4848 | FZQA | Lubumbashi International Airport | Kenneth Lemke | 2.13 | -13 ft/m | A320 |
UVT3010 | FZQA | Lubumbashi International Airport | Igor Reis Santos | 02.06 | -94 ft/m | B38M |
UVT3682 | FZQA | Lubumbashi International Airport | Jimmy Jean-Louis | 02.16 | -15 ft/m | B738 |
UVT7517 | FZQA | Lubumbashi International Airport | Robert Thomas | 02.19 | -109 ft/m | B737 |
UVT4480 | FZQA | Lubumbashi International Airport | David Rodgers | 02.12 | -101 ft/m | A320 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |