ICAO | Name | Country | Distance | |||
---|---|---|---|---|---|---|
No destination airports within a 500 NM radius! |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA3784 | FMEE | Roland Garros Airport | Robby Huffman | 2.23 | -479 ft/m | A320 |
UAE706 | OMDB | Dubai International Airport | Massimo Fontana | 4.05 | -133 ft/m | B752 |
UVA5548 | OTHH | Doha Hamad International Airport | Justin U | 4.30 | -131 ft/m | B752 |
UVA3499 | FJDG | Diego Garcia Naval Support Facility | Khary Williams | 2.52 | -398 ft/m | BCS1 |
UVA2944 | HUEN | Entebbe International Airport | Khary Williams | 03.32 | -254 ft/m | A21N |
UVA3227 | VRMM | Male Velana International Airport | Andre Du Plessis | 03.11 | -132 ft/m | A320 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2802 | FMEE | Roland Garros Airport | Robby Huffman | 2.22 | -388 ft/m | A319 |
UVA1799 | HAAB | Addis Ababa Bole Airport | COO | Cody Blackford | 3.38 | -370 ft/m | B738 |
UAE707 | OMDB | Dubai International Airport | Massimo Fontana | 4.46 | -57 ft/m | B752 |
UVA5545 | OTHH | Doha Hamad International Airport | Justin U | 4.20 | -181 ft/m | B752 |
UVA5001 | FMNA | Arrachart Airport | Khary Williams | 1.42 | -154 ft/m | BCS1 |
UVA4980 | VABB | Mumbai Chhatrapati Shivaji International Airport | David Maskell | 4.23 | -165 ft/m | B738 |
UVA2472 | HUEN | Entebbe International Airport | Khary Williams | 03.59 | -134 ft/m | A21N |
UVA244 | OYAA | Aden International Airport | Andre Du Plessis | 03.07 | -145 ft/m | A319 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |