ICAO | Name | Country | Distance |
---|---|---|---|
LFPB | Paris-Le Bourget Airport | France | 15 NM |
LFPG | Paris Charles de Gaulle Airport | France | 19 NM |
LFOB | Paris Beauvais-Tille Airport | France | 45 NM |
LFOK | Paris Vatry Chalons Airport | France | 72 NM |
LFRG | Deauville Saint Gatien Airport | France | 95 NM |
LFOT | Tours Val de Loire Airport | France | 102 NM |
LFQQ | Lille Airport | France | 114 NM |
LFRK | Caen Carpiquet Airport | France | 115 NM |
LFLX | Chateauroux Centre Marcel Dassault Airport | France | 115 NM |
EBCI | Brussels South Charleroi Airport | Belgium | 132 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
WZZ2368 | LHBP | Budapest Ferenc Liszt International Airport | Zachary Kapsiotis | 2.09 | -163 ft/m | A21N |
EZY4219 | LIEO | Olbia Costa Smeralda Airport | Jeremy Capossere | 1.55 | -174 ft/m | A320 |
AFR6216 | LFMN | Nice Cote dAzur Airport | Iain Cook | 1.20 | -285 ft/m | A320 |
AFR6030 | LFML | Marseille Provence Airport | Iain Cook | 1.22 | -261 ft/m | A320 |
AFR7570 | LFKC | Calvi-Sainte-Catherine Airport | Christopher Ortegon | 1.28 | -117 ft/m | A319 |
UVA885 | LGAV | Athens Eleftherios Venizelos | Luiz Machado | 3.32 | -151 ft/m | B738 |
UVA7963 | GCLP | Gran Canaria Airport | Ralph Louis | 03.56 | -320 ft/m | B77W |
UVA4220 | EDDM | Munich Airport | Luiz Machado | 01.25 | -138 ft/m | E170 |
AFR782 | TFFR | Pointe-a-Pitre International Airport | Hendry Torres | 8.21 | -111 ft/m | B77W |
AFR782 | TFFR | Pointe-a-Pitre International Airport | Massimo Fontana | 8.19 | -142 ft/m | B77W |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
AFR6019 | LFML | Marseille Provence Airport | Jeremy Capossere | 1.16 | -223 ft/m | A319 |
AFR7359 | DTTA | Tunis Carthage International Airport | Zachary Kapsiotis | 2.34 | -168 ft/m | A320 |
AFR6221 | LFMN | Nice Cote dAzur Airport | Ritchie Johns | 1.33 | -103 ft/m | A318 |
AFR6013 | LFML | Marseille Provence Airport | Iain Cook | 1.13 | -221 ft/m | A318 |
AFR7561 | LFKF | Figari Sud-Corse Airport | Iain Cook | 1.38 | -180 ft/m | A320 |
UVA8105 | EHAM | Amsterdam Schiphol Airport | Luiz Machado | 1.18 | -92 ft/m | B763 |
AFR7559 | LFKF | Figari Sud-Corse Airport | Justin U | 1.44 | -217 ft/m | A320 |
UVA2523 | TNCM | Sint Maarten Princess Juliana International Airport | Ralph Louis | 08.26 | -232 ft/m | B77W |
UVA7893 | LFPG | Paris Charles de Gaulle Airport | Luiz Machado | 00.37 | -238 ft/m | B738 |
AFR789 | TFFR | Pointe-a-Pitre International Airport | Massimo Fontana | 7.54 | -163 ft/m | B77W |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |