ICAO | Name | Country | Distance | |||
---|---|---|---|---|---|---|
No destination airports within a 500 NM radius! |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA992 | VHHH | Hong Kong International Airport | Alejandro Guia | 6.55 | -261 ft/m | B744 |
UVA1917 | NZSP | South Pole Station Airport | Alejandro Guia | 14.43 | -60 ft/m | B744 |
UVA4205 | PHNL | Honolulu International Airport | John White | 16.22 | -129 ft/m | B77W |
UVA5003 | YPCC | Cocos Islands Airport | Khary Williams | 3.44 | -46 ft/m | BCS1 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA3880 | VERC | Birsa Munda Airport | Alejandro Guia | 4.13 | -221 ft/m | B744 |
UVA4785 | FAOR | Johannesburg OR Tambo International Airport | John White | 6.08 | -111 ft/m | B77W |
UVA3499 | FSIA | Victoria Seychelles International Airport | Khary Williams | 2.52 | -398 ft/m | BCS1 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |