| ICAO | Name | Country | Distance |
|---|---|---|---|
| VEGY | Gaya Airport | India | 88 NM |
| VEHK | Hirakud Airport | India | 127 NM |
| VEPT | Patna Jay Prakash Narayan International Airport | India | 137 NM |
| VECC | Kolkata International Airport | India | 177 NM |
| VEBN | Varanasi International Airport | India | 186 NM |
| VEBS | Biju Patnaik Airport | India | 186 NM |
| VGIS | Ishurdi Airport | Bangladesh | 211 NM |
| VGSD | Saidpur Airport | Bangladesh | 245 NM |
| VEBD | Bagdogra Airport | India | 260 NM |
| VNPL | Phaplu Airport | Nepal | 262 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA3880 |
FJDG | Diego Garcia Naval Support Facility | Alejandro Guia | 4.13 | -221 ft/m | B744 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||