ICAO | Name | Country | Distance |
---|---|---|---|
YPLM | Learmonth Airport | Australia | 66 NM |
YPKA | Karratha Airport | Australia | 109 NM |
YBGD | Boolgeeda Airport | Australia | 131 NM |
YSOL | Solomon Airport | Australia | 156 NM |
YPBO | Paraburdoo Airport | Australia | 172 NM |
YCAR | Carnarvon Airport | Australia | 209 NM |
YPPD | Port Hedland International Airport | Australia | 212 NM |
YANG | West Angelas Airport | Australia | 218 NM |
YCWA | Coondewanna Airport | Australia | 220 NM |
YBRY | Barimunya Airport | Australia | 233 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
VOZ2502 | YPPH | Perth Airport | Khary Williams | 1.46 | -205 ft/m | A319 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2837 | YPXM | Christmas Island Airport | Khary Williams | 2.24 | -261 ft/m | BCS1 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |